
SCB2000RW
Product technical specifications | |
Model Name. |
Concrete Barrier Double Sided Compact |
Dimension | 2000 x 420 / 160 x 810 |
Material | CONCRETE |
Color | |
Weight | 1125 K.G |
Applications
CONCRETE BARRIER model SCB 2000 RW
COLOUR Red & White
Features
PROPERTIES | Double faced/ temporary lockable/safety barrier | Double faced/ temporary lockable/safety barrier |
Approx. weight | 1125 K.G | 1140 K.G |
water absorption | 0.15 % | 0.10 % |
compressive strength | 12500 PSI | 1600 PSI |
flexural strength | 3000 PSI | 4500 PSI |
splitting tensile strength | 1400 PSI | 2100 PSI |
impact strength | 0.22 KG.M.SEC | 0.33 KG.M.SEC |
fire resistant | Class-A | Class-A |
Certified by
MADE IN UAE